<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innova Pulse</title>
	<atom:link href="http://www.innovapulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovapulse.com</link>
	<description>Science and Technology Strategic Innovation Review</description>
	<pubDate>Tue, 30 Dec 2008 09:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>The future of innovation: innovation to the people</title>
		<link>http://www.innovapulse.com/the-future-of-innovation-innovation-to-the-people/</link>
		<comments>http://www.innovapulse.com/the-future-of-innovation-innovation-to-the-people/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:29:22 +0000</pubDate>
		<dc:creator>J. R.</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Politics / Management]]></category>

		<category><![CDATA[ANV]]></category>

		<category><![CDATA[democracy preservation]]></category>

		<category><![CDATA[education practices]]></category>

		<category><![CDATA[innovation to the people]]></category>

		<category><![CDATA[strategic innovation]]></category>

		<category><![CDATA[the future of  innovation]]></category>

		<category><![CDATA[transport long term evolution]]></category>

		<category><![CDATA[UGV]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/?p=288</guid>
		<description><![CDATA[Innova Pulse, has been recently invited to contribute to &#8221;The Future of Innovation Book&#8221;. Within its article, Innova Pulse extracts the need to empower innovative efforts focussed in us, our education, our practices of government and management, to the significant improvement of our world.
&#8220;The future of innovation Book&#8221; will be edited in the middle of 2009 with worldwide contributions, including relevant related [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/the-future-of-innovation-innovation-to-the-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developping synthetic telepathy</title>
		<link>http://www.innovapulse.com/developping-synthetic-telepathy/</link>
		<comments>http://www.innovapulse.com/developping-synthetic-telepathy/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:13:00 +0000</pubDate>
		<dc:creator>J. R.</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[BCI]]></category>

		<category><![CDATA[brain machine interface]]></category>

		<category><![CDATA[brain machines]]></category>

		<category><![CDATA[Brain-computer interface]]></category>

		<category><![CDATA[mind machine interface]]></category>

		<category><![CDATA[MMI]]></category>

		<category><![CDATA[Synthetic telepathy]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/?p=228</guid>
		<description><![CDATA[University of California Irvine scientists has been awarded a grant from the U.S. Army Research Office to study the neuroscientific and signal-processing foundations of synthetic telepathy with the goal to develop communication systems based on thoughts, not on speech.

The research could lead to achive communication systems that would benefit soldiers on the battlefield and paralysis [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/developping-synthetic-telepathy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover your unconscius language</title>
		<link>http://www.innovapulse.com/discover-your-unconscius-language/</link>
		<comments>http://www.innovapulse.com/discover-your-unconscius-language/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:20:15 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Bio-Sciences]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[body talking]]></category>

		<category><![CDATA[brain machine interface]]></category>

		<category><![CDATA[brain machines]]></category>

		<category><![CDATA[future communications]]></category>

		<category><![CDATA[mind machine interface]]></category>

		<category><![CDATA[MMI]]></category>

		<category><![CDATA[unconscius language]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/pruebas/?p=151</guid>
		<description><![CDATA[What you say in a conversation &#8212; whether it&#8217;s on a first date, a job interview &#8212; may be less important than how you say it. But the cues that may decide the outcome can be so subtle that neither person in the conversation is consciously aware of them. Whether or not you get the [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/discover-your-unconscius-language/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming the crisis, a question of responsible hands</title>
		<link>http://www.innovapulse.com/overcoming-the-crisis-a-question-of-responsible-hands/</link>
		<comments>http://www.innovapulse.com/overcoming-the-crisis-a-question-of-responsible-hands/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:45:48 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Politics / Management]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[democracy preservation]]></category>

		<category><![CDATA[failing democracy]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[overcoming crisis]]></category>

		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/overcoming-the-crisis-a-question-of-responsible-hands/</guid>
		<description><![CDATA[Crisis is in the air; old economical corporations are trembling upon lack of confidence within the epicentre of the financial tsunami, which might be originated by the management of big corporations using to look just to short term economic revenue as almost unique guidance of corporative government practices.

What are the implications within the society and [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/overcoming-the-crisis-a-question-of-responsible-hands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accelerator is starting today for future understanding of universe</title>
		<link>http://www.innovapulse.com/accelerator-is-starting-today-for-future-understanding-of-universe/</link>
		<comments>http://www.innovapulse.com/accelerator-is-starting-today-for-future-understanding-of-universe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:57:36 +0000</pubDate>
		<dc:creator>J. R.</dc:creator>
		
		<category><![CDATA[Cosmos]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[antimatter]]></category>

		<category><![CDATA[big bang]]></category>

		<category><![CDATA[dark matter]]></category>

		<category><![CDATA[extra dimensions]]></category>

		<category><![CDATA[Higgs bosson]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[particle accelerator]]></category>

		<category><![CDATA[particle physics]]></category>

		<category><![CDATA[quantum entanglement]]></category>

		<category><![CDATA[quark-gluon plasma]]></category>

		<category><![CDATA[string theory]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/accelerator-is-starting-today-for-future-understanding-of-universe/</guid>
		<description><![CDATA[First attempt to circulate a beam in the Large Hadron Collider (LHC) is undergoing today, 10 September. This news comes as the cool down phase of commissioning CERN&#8217;s new particle accelerator reaches a successful conclusion. Television coverage of the start-up is available through Eurovision.

The LHC is the world&#8217;s most powerful particle accelerator, producing beams seven times more [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/accelerator-is-starting-today-for-future-understanding-of-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneering research pursues the driverless car</title>
		<link>http://www.innovapulse.com/pioneering-research-pursues-the-driverless-car/</link>
		<comments>http://www.innovapulse.com/pioneering-research-pursues-the-driverless-car/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:18:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[ANV]]></category>

		<category><![CDATA[DARPA]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[robot car]]></category>

		<category><![CDATA[UGV]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/research-for-driverless-vehicles-anv/</guid>
		<description><![CDATA[General Motors and Carnegie Mellon University have announced a new Collaborative Research Lab (CRL) and a renewed commitment to work jointly on technologies that will accelerate the emerging field of autonomous driving, looking to future achievement for  the driverless vehicle (UGV, ANV: Automatic Navigation Vehicle).

GM teamed with Carnegie Mellon last November to win first place in the [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/pioneering-research-pursues-the-driverless-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morphing chemical robot concept</title>
		<link>http://www.innovapulse.com/morphing-chemical-robot-concept/</link>
		<comments>http://www.innovapulse.com/morphing-chemical-robot-concept/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:10:09 +0000</pubDate>
		<dc:creator>J. R.</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Robotic]]></category>

		<category><![CDATA[chemical robot]]></category>

		<category><![CDATA[morphing robot]]></category>

		<category><![CDATA[UGV]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/morphing-chemical-robot-concept/</guid>
		<description><![CDATA[Scientists at Tufts University under contract with the U.S. Defense Advanced Research Projects Agency (DARPA) will develop chemical robots that will be so soft and squishy that they will be able to squeeze into spaces as tiny as 1 centimeter, then morph back into something 10 times larger, and ultimately biodegrade.

The advantages of using unmanned devices [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/morphing-chemical-robot-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panis et circus regimes</title>
		<link>http://www.innovapulse.com/panis-et-circus-regimes/</link>
		<comments>http://www.innovapulse.com/panis-et-circus-regimes/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:16:50 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Politics / Management]]></category>

		<category><![CDATA[democracy preservation]]></category>

		<category><![CDATA[failing democracy]]></category>

		<category><![CDATA[panis et circus]]></category>

		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/panis-et-circus-regimes/</guid>
		<description><![CDATA[In the old roman empire this expression was used to explain how to keep roman people happy/controlled. Entertainment and food delivery were used to keep attention and control of people; but modern democracies appear to continue using this nowadays, and this use appears stronger as long as weak is the democracy practice.

One representative example come [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/panis-et-circus-regimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astrobiology model predicts deep impact periods with extinctions</title>
		<link>http://www.innovapulse.com/astrobiology-model-predicts-deep-impact-periods-with-extinctions/</link>
		<comments>http://www.innovapulse.com/astrobiology-model-predicts-deep-impact-periods-with-extinctions/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:13:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
		
		<category><![CDATA[Cosmos]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[deep impact]]></category>

		<category><![CDATA[deep impact periods]]></category>

		<category><![CDATA[extinctions]]></category>

		<category><![CDATA[extraterrestrial life]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/deep-impact-extinction-periods-predicted/</guid>
		<description><![CDATA[Scientists from the Cardiff Center for Astrobiology have developed a model showing that our solar system goes through the plane of the galaxy every 35-40 million years. This is accompanied by comets hurtling into the inner solar system, coinciding with mass life extinctions on Earth. The researchers estimate that we are now in one of [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/astrobiology-model-predicts-deep-impact-periods-with-extinctions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthquake early warning system may indicate quakes weeks before</title>
		<link>http://www.innovapulse.com/earthquake-early-warning-system-may-indicates-quakes-weeks-before/</link>
		<comments>http://www.innovapulse.com/earthquake-early-warning-system-may-indicates-quakes-weeks-before/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:08:13 +0000</pubDate>
		<dc:creator>J. R.</dc:creator>
		
		<category><![CDATA[Cosmos]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Earth processes]]></category>

		<category><![CDATA[Earth's interior work]]></category>

		<category><![CDATA[earthquake prediction]]></category>

		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.innovapulse.com/earthquake-early-warning-system-may-indicates-quakes-weeks-before/</guid>
		<description><![CDATA[The project is based on a controversial theory that may gain traction in light of new findings described in a leaked NASA memo about the May 12 earthquake in China&#8217;s Sichuan province, when NASA caught early signs of China quake. The researchers hope to create a global network of roughly 20 satellites that would scan [...]]]></description>
		<wfw:commentRss>http://www.innovapulse.com/earthquake-early-warning-system-may-indicates-quakes-weeks-before/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
